Search for Instructor: MARTINEZ,MICHAEL D
POS6208 - EMPIRICAL POLIT RES |
Liberal Arts & Sciences |
|||||||
|---|---|---|---|---|---|---|---|---|
| Section 5649 | Excel |
Very Good |
Good |
Fair |
Poor |
No Resp |
Mean | Stand. Dev |
| 1) Description of course objectives and assignments | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 4.67 | 0.47 |
| 2) Communication of ideas and information | 83.33 | 16.67 | 0 | 0 | 0 | 0 | 4.83 | 0.37 |
| 3) Expression of expectations for performance in class | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 4.67 | 0.47 |
| 4) Availability to assist students in or out of class | 83.33 | 16.67 | 0 | 0 | 0 | 0 | 4.83 | 0.37 |
| 5) Respect and concern for students | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 4.67 | 0.47 |
| 6) Stimulation of interest in course | 83.33 | 16.67 | 0 | 0 | 0 | 0 | 4.83 | 0.37 |
| 7) Facilitation of learning | 66.67 | 16.67 | 0 | 0 | 0 | 16.67 | 4.8 | 0.4 |
| 8) Overall assessment of instructor | 83.33 | 16.67 | 0 | 0 | 0 | 0 | 4.83 | 0.37 |
