Tower

Search for Instructor: MARTINEZ,MICHAEL D

POS6207 - POLITICAL BEHAVIOR

Instructor: MARTINEZ,MICHAEL D
(Aso Prof )

Liberal Arts & Sciences
Political Science

Enrolled: 15 - Responding: 13
Term: Spring 2009

Section 6078
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 84.62 7.69 7.69 0 0 0 4.77 0.58
2) Communication of ideas and information 92.31 0 7.69 0 0 0 4.85 0.53
3) Expression of expectations for performance in class 84.62 7.69 7.69 0 0 0 4.77 0.58
4) Availability to assist students in or out of class 69.23 30.77 0 0 0 0 4.69 0.46
5) Respect and concern for students 76.92 23.08 0 0 0 0 4.77 0.42
6) Stimulation of interest in course 69.23 15.38 15.38 0 0 0 4.54 0.75
7) Facilitation of learning 69.23 30.77 0 0 0 0 4.69 0.46
8) Overall assessment of instructor 92.31 7.69 0 0 0 0 4.92 0.27


POS6207 - POLITICAL BEHAVIOR

Instructor: MARTINEZ,MICHAEL D
(Aso Prof )

Liberal Arts & Sciences
Political Science

Enrolled: 13 - Responding: 13
Term: Spring 2008

Section 6078
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 53.85 30.77 15.38 0 0 0 4.38 0.74
2) Communication of ideas and information 53.85 30.77 15.38 0 0 0 4.38 0.74
3) Expression of expectations for performance in class 30.77 46.15 7.69 15.38 0 0 3.92 1
4) Availability to assist students in or out of class 53.85 23.08 23.08 0 0 0 4.31 0.82
5) Respect and concern for students 46.15 30.77 7.69 15.38 0 0 4.08 1.07
6) Stimulation of interest in course 38.46 38.46 0 23.08 0 0 3.92 1.14
7) Facilitation of learning 30.77 46.15 23.08 0 0 0 4.08 0.73
8) Overall assessment of instructor 61.54 30.77 7.69 0 0 0 4.54 0.63


POS6207 - POLITICAL BEHAVIOR

Instructor: MARTINEZ,MICHAEL D
(Aso Prof &A Chr)

Liberal Arts & Sciences
Political Science

Enrolled: 16 - Responding: 14
Term: Spring 2004

Section 6078
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 57.14 42.86 0 0 0 0 4.57 0.49
2) Communication of ideas and information 71.43 28.57 0 0 0 0 4.71 0.45
3) Expression of expectations for performance in class 57.14 35.71 7.14 0 0 0 4.5 0.63
4) Availability to assist students in or out of class 50 35.71 14.29 0 0 0 4.36 0.72
5) Respect and concern for students 85.71 14.29 0 0 0 0 4.86 0.35
6) Stimulation of interest in course 57.14 14.29 21.43 7.14 0 0 4.21 1.01
7) Facilitation of learning 42.86 42.86 14.29 0 0 0 4.29 0.7
8) Overall assessment of instructor 64.29 28.57 0 0 0 7.14 4.69 0.46


POS6207 - POLITICAL BEHAVIOR

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 16 - Responding: 15
Term: Spring 2002

Section 6078
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 100 0 0 0 0 0 5 0
2) Communication of ideas and information 80 20 0 0 0 0 4.8 0.4
3) Expression of expectations for performance in class 80 20 0 0 0 0 4.8 0.4
4) Availability to assist students in or out of class 86.67 13.33 0 0 0 0 4.87 0.34
5) Respect and concern for students 86.67 13.33 0 0 0 0 4.87 0.34
6) Stimulation of interest in course 80 20 0 0 0 0 4.8 0.4
7) Facilitation of learning 80 20 0 0 0 0 4.8 0.4
8) Overall assessment of instructor 93.33 0 0 0 0 6.67 5 0


POS6207 - POLITICAL BEHAVIOR

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 14 - Responding: 11
Term: Spring 1999

Section 3872
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 63.64 27.27 9.09 0 0 0 4.55 0.66
2) Communication of ideas and information 63.64 36.36 0 0 0 0 4.64 0.48
3) Expression of expectations for performance in class 45.45 45.45 9.09 0 0 0 4.36 0.64
4) Availability to assist students in or out of class 63.64 36.36 0 0 0 0 4.64 0.48
5) Respect and concern for students 72.73 27.27 0 0 0 0 4.73 0.45
6) Stimulation of interest in course 54.55 18.18 9.09 9.09 0 9.09 4.3 1
7) Facilitation of learning 63.64 36.36 0 0 0 0 4.64 0.48
8) Overall assessment of instructor 72.73 27.27 0 0 0 0 4.73 0.45


POS6207 - POLITICAL BEHAVIOR

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 8 - Responding: 8
Term: Spring 1996

Section 3526
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 62.5 37.5 0 0 0 0 4.63 0.48
2) Communication of ideas and information 75 25 0 0 0 0 4.75 0.43
3) Expression of expectations for performance in class 37.5 25 37.5 0 0 0 4 0.87
4) Availability to assist students in or out of class 62.5 37.5 0 0 0 0 4.63 0.48
5) Respect and concern for students 87.5 12.5 0 0 0 0 4.88 0.33
6) Stimulation of interest in course 75 25 0 0 0 0 4.75 0.43
7) Facilitation of learning 25 75 0 0 0 0 4.25 0.43
8) Overall assessment of instructor 75 12.5 0 0 0 12.5 4.86 0.35


About the Office

Faculty/Staff Info

Student Info

Administrator Info

Offices

Admissions, Faculty Development, Graduate School, Honors, Institutional Planning and Research, Ombudsman, Records Management, Registrar, Undergraduate Affairs

Quick Links

Academic Learning Compacts, Community College Relations, Faculty Handbook, Teacher Evaluations, University Budget Office, University Committees, Boards & Councils

Faculty Accolades