Tower

Search for Instructor: MARTINEZ,MICHAEL D

POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Prof )

Liberal Arts & Sciences
Political Science

Enrolled: 28 - Responding: 100
Term: Spring 2006

Section 1778
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 49 34 15 2 0 0 4.3 0.79
2) Communication of ideas and information 41 43 15 1 0 0 4.24 0.74
3) Expression of expectations for performance in class 34 45 18 2 1 0 4.09 0.83
4) Availability to assist students in or out of class 31 35 29 3 1 1 3.93 0.9
5) Respect and concern for students 42 36 20 1 1 0 4.17 0.85
6) Stimulation of interest in course 36 42 19 2 1 0 4.1 0.84
7) Facilitation of learning 37 44 19 0 0 0 4.18 0.73
8) Overall assessment of instructor 44 40 15 0 0 1 4.29 0.71


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 30 - Responding: 138
Term: Fall 2001

Section 6123
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 50.72 36.96 12.32 0 0 0 4.38 0.69
2) Communication of ideas and information 42.03 40.58 15.22 1.45 0.72 0 4.22 0.81
3) Expression of expectations for performance in class 36.96 35.51 24.64 2.17 0.72 0 4.06 0.87
4) Availability to assist students in or out of class 28.26 39.13 28.26 2.17 0.72 1.45 3.93 0.85
5) Respect and concern for students 42.75 34.78 19.57 1.45 0 1.45 4.21 0.81
6) Stimulation of interest in course 33.33 36.96 23.91 5.07 0.72 0 3.97 0.92
7) Facilitation of learning 39.86 30.43 26.09 2.17 1.45 0 4.05 0.94
8) Overall assessment of instructor 39.13 42.03 16.67 0.72 0 1.45 4.21 0.74


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 31 - Responding: 18
Term: Spring 2001

Section 5521
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 11.11 55.56 27.78 0 0 5.56 3.82 0.62
2) Communication of ideas and information 11.11 50 22.22 11.11 0 5.56 3.65 0.84
3) Expression of expectations for performance in class 5.56 38.89 38.89 11.11 0 5.56 3.41 0.77
4) Availability to assist students in or out of class 11.11 27.78 50 5.56 0 5.56 3.47 0.78
5) Respect and concern for students 0 55.56 38.89 0 0 5.56 3.59 0.49
6) Stimulation of interest in course 22.22 16.67 38.89 5.56 11.11 5.56 3.35 1.23
7) Facilitation of learning 22.22 33.33 27.78 5.56 5.56 5.56 3.65 1.08
8) Overall assessment of instructor 5.56 61.11 16.67 5.56 5.56 5.56 3.59 0.91


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 29 - Responding: 18
Term: Spring 2001

Section 1778
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 55.56 33.33 11.11 0 0 0 4.44 0.68
2) Communication of ideas and information 44.44 44.44 11.11 0 0 0 4.33 0.67
3) Expression of expectations for performance in class 44.44 27.78 27.78 0 0 0 4.17 0.83
4) Availability to assist students in or out of class 16.67 44.44 33.33 5.56 0 0 3.72 0.8
5) Respect and concern for students 38.89 22.22 33.33 5.56 0 0 3.94 0.97
6) Stimulation of interest in course 38.89 22.22 27.78 5.56 5.56 0 3.83 1.17
7) Facilitation of learning 33.33 33.33 33.33 0 0 0 4 0.82
8) Overall assessment of instructor 38.89 33.33 27.78 0 0 0 4.11 0.81


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 23 - Responding: 13
Term: Spring 2001

Section 5514
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 46.15 30.77 23.08 0 0 0 4.23 0.8
2) Communication of ideas and information 38.46 30.77 23.08 7.69 0 0 4 0.96
3) Expression of expectations for performance in class 38.46 15.38 38.46 7.69 0 0 3.85 1.03
4) Availability to assist students in or out of class 46.15 7.69 38.46 7.69 0 0 3.92 1.07
5) Respect and concern for students 46.15 7.69 30.77 15.38 0 0 3.85 1.17
6) Stimulation of interest in course 38.46 15.38 38.46 7.69 0 0 3.85 1.03
7) Facilitation of learning 46.15 23.08 30.77 0 0 0 4.15 0.86
8) Overall assessment of instructor 53.85 7.69 38.46 0 0 0 4.15 0.95


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 29 - Responding: 13
Term: Spring 2001

Section 5518
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 30.77 46.15 23.08 0 0 0 4.08 0.73
2) Communication of ideas and information 46.15 23.08 23.08 7.69 0 0 4.08 1
3) Expression of expectations for performance in class 30.77 30.77 38.46 0 0 0 3.92 0.83
4) Availability to assist students in or out of class 23.08 23.08 46.15 7.69 0 0 3.62 0.92
5) Respect and concern for students 30.77 23.08 46.15 0 0 0 3.85 0.86
6) Stimulation of interest in course 38.46 38.46 15.38 7.69 0 0 4.08 0.92
7) Facilitation of learning 38.46 30.77 15.38 15.38 0 0 3.92 1.07
8) Overall assessment of instructor 38.46 30.77 30.77 0 0 0 4.08 0.83


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 29 - Responding: 11
Term: Spring 2001

Section 5527
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 54.55 36.36 9.09 0 0 0 4.45 0.66
2) Communication of ideas and information 36.36 45.45 18.18 0 0 0 4.18 0.72
3) Expression of expectations for performance in class 36.36 27.27 36.36 0 0 0 4 0.85
4) Availability to assist students in or out of class 18.18 45.45 27.27 9.09 0 0 3.73 0.86
5) Respect and concern for students 36.36 36.36 27.27 0 0 0 4.09 0.79
6) Stimulation of interest in course 27.27 27.27 36.36 9.09 0 0 3.73 0.96
7) Facilitation of learning 27.27 63.64 9.09 0 0 0 4.18 0.57
8) Overall assessment of instructor 36.36 54.55 9.09 0 0 0 4.27 0.62


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 30 - Responding: 16
Term: Spring 2001

Section 5550
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 18.75 37.5 37.5 6.25 0 0 3.69 0.85
2) Communication of ideas and information 25 37.5 25 12.5 0 0 3.75 0.97
3) Expression of expectations for performance in class 0 43.75 31.25 18.75 6.25 0 3.13 0.93
4) Availability to assist students in or out of class 0 37.5 43.75 12.5 6.25 0 3.13 0.86
5) Respect and concern for students 6.25 50 31.25 6.25 6.25 0 3.44 0.93
6) Stimulation of interest in course 12.5 43.75 18.75 18.75 6.25 0 3.38 1.11
7) Facilitation of learning 18.75 25 43.75 12.5 0 0 3.5 0.94
8) Overall assessment of instructor 18.75 25 31.25 12.5 0 12.5 3.57 0.98


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 30 - Responding: 19
Term: Spring 2001

Section 5554
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 36.84 36.84 26.32 0 0 0 4.11 0.79
2) Communication of ideas and information 15.79 57.89 21.05 5.26 0 0 3.84 0.74
3) Expression of expectations for performance in class 26.32 36.84 31.58 5.26 0 0 3.84 0.87
4) Availability to assist students in or out of class 26.32 31.58 36.84 5.26 0 0 3.79 0.89
5) Respect and concern for students 26.32 31.58 31.58 5.26 0 5.26 3.83 0.9
6) Stimulation of interest in course 21.05 42.11 36.84 0 0 0 3.84 0.74
7) Facilitation of learning 15.79 52.63 26.32 0 0 5.26 3.89 0.66
8) Overall assessment of instructor 15.79 57.89 26.32 0 0 0 3.89 0.64


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 32 - Responding: 13
Term: Spring 2001

Section 5563
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 30.77 53.85 15.38 0 0 0 4.15 0.66
2) Communication of ideas and information 15.38 30.77 46.15 7.69 0 0 3.54 0.84
3) Expression of expectations for performance in class 15.38 53.85 23.08 7.69 0 0 3.77 0.8
4) Availability to assist students in or out of class 7.69 46.15 38.46 7.69 0 0 3.54 0.75
5) Respect and concern for students 23.08 38.46 23.08 15.38 0 0 3.69 0.99
6) Stimulation of interest in course 30.77 38.46 15.38 15.38 0 0 3.85 1.03
7) Facilitation of learning 15.38 46.15 23.08 15.38 0 0 3.62 0.92
8) Overall assessment of instructor 7.69 46.15 46.15 0 0 0 3.62 0.62


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 30 - Responding: 15
Term: Spring 2001

Section 5912
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 40 46.67 13.33 0 0 0 4.27 0.68
2) Communication of ideas and information 6.67 80 13.33 0 0 0 3.93 0.44
3) Expression of expectations for performance in class 20 40 40 0 0 0 3.8 0.75
4) Availability to assist students in or out of class 0 33.33 66.67 0 0 0 3.33 0.47
5) Respect and concern for students 20 46.67 33.33 0 0 0 3.87 0.72
6) Stimulation of interest in course 13.33 46.67 26.67 6.67 6.67 0 3.53 1.02
7) Facilitation of learning 26.67 46.67 26.67 0 0 0 4 0.73
8) Overall assessment of instructor 13.33 66.67 20 0 0 0 3.93 0.57


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 30 - Responding: 21
Term: Spring 2001

Section 5515
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 47.62 38.1 14.29 0 0 0 4.33 0.71
2) Communication of ideas and information 33.33 52.38 14.29 0 0 0 4.19 0.66
3) Expression of expectations for performance in class 28.57 52.38 14.29 4.76 0 0 4.05 0.79
4) Availability to assist students in or out of class 28.57 33.33 33.33 4.76 0 0 3.86 0.89
5) Respect and concern for students 28.57 38.1 33.33 0 0 0 3.95 0.79
6) Stimulation of interest in course 28.57 47.62 19.05 4.76 0 0 4 0.82
7) Facilitation of learning 28.57 38.1 33.33 0 0 0 3.95 0.79
8) Overall assessment of instructor 28.57 47.62 19.05 0 0 4.76 4.1 0.7


POS2041 - HNRS AMER FED GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 21 - Responding: 14
Term: Spring 2000

Section 8003
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 85.71 14.29 0 0 0 0 4.86 0.35
2) Communication of ideas and information 71.43 28.57 0 0 0 0 4.71 0.45
3) Expression of expectations for performance in class 50 42.86 7.14 0 0 0 4.43 0.62
4) Availability to assist students in or out of class 64.29 28.57 7.14 0 0 0 4.57 0.62
5) Respect and concern for students 71.43 28.57 0 0 0 0 4.71 0.45
6) Stimulation of interest in course 50 35.71 14.29 0 0 0 4.36 0.72
7) Facilitation of learning 50 50 0 0 0 0 4.5 0.5
8) Overall assessment of instructor 71.43 21.43 0 0 0 7.14 4.77 0.42


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 174 - Responding: 99
Term: Fall 1998

Section 3968
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 46.46 41.41 11.11 0 1.01 0 4.32 0.75
2) Communication of ideas and information 47.47 38.38 11.11 2.02 0 1.01 4.33 0.75
3) Expression of expectations for performance in class 36.36 33.33 27.27 3.03 0 0 4.03 0.87
4) Availability to assist students in or out of class 36.36 41.41 21.21 1.01 0 0 4.13 0.77
5) Respect and concern for students 28.28 49.49 16.16 5.05 1.01 0 3.99 0.86
6) Stimulation of interest in course 32.32 39.39 26.26 1.01 1.01 0 4.01 0.85
7) Facilitation of learning 31.31 51.52 13.13 3.03 0 1.01 4.12 0.75
8) Overall assessment of instructor 39.39 48.48 10.1 1.01 0 1.01 4.28 0.68


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 289 - Responding: 152
Term: Fall 1997

Section 3968
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 40.13 42.11 15.79 1.32 0.66 0 4.2 0.8
2) Communication of ideas and information 38.82 42.76 13.82 1.97 2.63 0 4.13 0.91
3) Expression of expectations for performance in class 23.68 41.45 26.97 5.92 1.97 0 3.79 0.94
4) Availability to assist students in or out of class 21.71 43.42 29.61 3.95 0.66 0.66 3.82 0.84
5) Respect and concern for students 30.92 36.84 26.97 1.97 1.97 1.32 3.94 0.92
6) Stimulation of interest in course 33.55 34.21 26.97 3.95 1.32 0 3.95 0.94
7) Facilitation of learning 32.24 41.45 20.39 4.61 0.66 0.66 4.01 0.88
8) Overall assessment of instructor 32.24 50.66 13.82 0.66 1.32 1.32 4.13 0.77


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 296 - Responding: 200
Term: Fall 1996

Section 3699
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 40.5 43 15 1 0 0.5 4.24 0.74
2) Communication of ideas and information 48.5 33.5 16 1.5 0 0.5 4.3 0.79
3) Expression of expectations for performance in class 27 45 24.5 2.5 0 1 3.97 0.79
4) Availability to assist students in or out of class 33.5 33 28 2 0.5 3 4 0.87
5) Respect and concern for students 30.5 42.5 24 1.5 0.5 1 4.02 0.81
6) Stimulation of interest in course 42 39 14 4.5 0 0.5 4.19 0.84
7) Facilitation of learning 43.5 37.5 17.5 1 0 0.5 4.24 0.77
8) Overall assessment of instructor 46.5 35.5 15 0 0 3 4.32 0.73


POS2041 - AMERICAN FEDERAL GOVT

Instructor: MARTINEZ,MICHAEL D
(Aso Professor)

Liberal Arts & Sciences
Political Science

Enrolled: 284 - Responding: 159
Term: Fall 1995

Section 3069
Excel
Very
Good

Good

Fair

Poor
No
Resp
Mean Stand.
Dev
1) Description of course objectives and assignments 37.74 44.65 15.72 0.63 0 1.26 4.21 0.72
2) Communication of ideas and information 44.65 37.74 14.47 1.89 0 1.26 4.27 0.78
3) Expression of expectations for performance in class 31.45 35.85 27.67 3.77 0 1.26 3.96 0.87
4) Availability to assist students in or out of class 31.45 33.96 27.67 4.4 0.63 1.89 3.93 0.91
5) Respect and concern for students 28.93 35.85 30.19 2.52 1.26 1.26 3.9 0.9
6) Stimulation of interest in course 46.54 30.19 16.98 3.14 1.89 1.26 4.18 0.95
7) Facilitation of learning 37.74 42.77 15.72 1.26 1.26 1.26 4.16 0.83
8) Overall assessment of instructor 42.14 37.11 15.72 1.26 0 3.77 4.25 0.77


About the Office

Faculty/Staff Info

Student Info

Administrator Info

Offices

Admissions, Faculty Development, Graduate School, Honors, Institutional Planning and Research, Ombudsman, Records Management, Registrar, Undergraduate Affairs

Quick Links

Academic Learning Compacts, Community College Relations, Faculty Handbook, Teacher Evaluations, University Budget Office, University Committees, Boards & Councils

Faculty Accolades